| Date & Time | |
| Venue | Istanbul, Türkiye |
| State | International |
| Members' Fees (₹) | 0 |
| Non-Members' Fees (₹) | 0 |
| Description | RIFAH TÜRKİYE BUSINESS DELEGATION 2026 📅 22–28 September 2026 RIFAH Chamber of Commerce and Industry is organizing an exclusive Türkiye Business Delegation for entrepreneurs, manufacturers, traders, exporters, investors and business professionals. Tour Highlights BOOKING AND PAYMENT DEADLINE Note: Package price is calculated based on an exchange rate of USD 1 = INR ₹95.37.
📞For More Information: |
| Membership Id | 2699GJ |
| Name (Full Name/Contact Person) | Moinraja mohammedhusain kazi |
| Email Address | Financialadvisormoin@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 24DWEPK5631J1ZH |
| Registered Address | 7TH FLOOR, C-718, Rajyash Rise, narol vasna road, NR VISHALA HOTEL, Vasna, Ahmedabad, Ahmedabad, Gujarat, 380007 |
| Correspondence Address | 7TH FLOOR, C-718, Rajyash Rise, narol vasna road, NR VISHALA HOTEL, Vasna, Ahmedabad, Ahmedabad, Gujarat, 380007 |
| Pin Code | 380007 |
| State Presence | Gujarat |
| Chapter Presence | Ahmedabad |
| Member Phone | 8000510580 |
| Designation/Role | Proprietor |
| Products and Services | Halal investment throgh mutual funds and stock market. |
| Business Category | Service Provider |
| Years in Business | 10 |
| Total Staff Members | 2 |
| How can Rifah support you in your business growth? | Good refer and aware our community |
| Business Approval | Approved |
| Date & Time | |
| Venue | Guangzhou and Yiwu, China |
| State | International |
| Members' Fees (₹) | 0 |
| Non-Members' Fees (₹) | 0 |
| Description | ![]()
🌏 EXPLORE CHINA BUSINESS DELEGATION 2026 🇨🇳 📍 Guangzhou and Yiwu, China 📅 Phase 1: 15 – 19 October 2026 🛍️ *Explore Yiwu International Trade Market* *Why Join This Business Delegation?* 🎯 *Package Includes:* ❌ *Package Excludes:* 💰 *EARLY BIRD OFFER* 💰 *PACKAGE PRICE* *Note:* Package price is calculated at USD to INR exchange rate of ₹95.37. Prices are exclusive of 5% GST and 2% TCS. Prices are subject to currency fluctuations. 📌 Package: 2 Nights Guangzhou + 2 Nights Yiwu *For More Details:* #Rifah #ChinaBusinessDelegation #CantonFair2026 #YiwuMarket #ChinaBusiness #BusinessDelegation #ImportExport #Sourcing #GlobalBusiness #BusinessNetworking |
| Membership Type | Gold Membership |
| Membership Cost (in ₹) | 5000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 2 |
| Payment Type | Offline Payment (Cash, QR Code, NEFT, Cheque) |
| Offline Payment Mode | Cash |
| Payment Amount (in ₹) | 5900.00 |
| User Payment Comments | I paid cash to Chapter president |
| Payment Status | Pending |
| Membership Type | Gold Membership |
| Membership Cost (in ₹) | 5000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 2 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 5900.00 |
| Payment Status | Completed |
| Approved By | Razorpay |
| Order Id | order_TMmm6DIfqxKMr7 |
| Payment Id | pay_TMmmlAVkWqFcLd |
| Start Date | 07-08-2026 12:16PM |
| Expiration Date | 07-08-2028 12:16PM |
| Registration ID | 2026AWB22-0004 |
| Full Name | Mujahed |
| Email Address | mohammad.abdullah0812@gmail.com |
| Registered Address | Pune |
| State | Maharashtra |
| Pin Code | 411015 |
| Products and Services | Plastic moulding products, PVC Pipes, Sanitaryware products |
| Any specific business interest or requirement? | Plastic Injection mould manufacturer |
| Phone Number | 9766990033 |
| Payment Date | 06-08-2026 3:22PM |
| Payment Status | Completed |
| Payment Id | No Fee Event - 12843 |
| Membership Id | 2661DL |
| Name (Full Name/Contact Person) | Imran Ahmed |
| Email Address | caimranahmed1@gmail.com |
| Member Type | Individual |
| Do you have GST No? | Yes |
| GST Number | 07bdrpa7822d1zn |
| Registered Address | 4, D -192, Khanpur Colony, Ambedkar Nagar, Khanpur, New Delhi, South Delhi, Delhi, 110062 |
| Correspondence Address | D 192 Khanpur Colony Ambedkar Nagar New Delhi 110062 |
| Pin Code | 110062 |
| State Presence | Delhi |
| Chapter Presence | Delhi |
| Member Phone | 9711073907 |
| Designation/Role | Proprietor |
| Products and Services |
Chartered Accountant GST Expert Taxation Customs Audit and Accounting Valuation |
| Business Category | Service Provider |
| Years in Business | 7 |
| Total Staff Members | 1 |
| How can Rifah support you in your business growth? | Rifah can support me in connecting to Companies and clients who need CA services. It can help me in growing my network and provide me an opportunity to serve the community. |
| Business Approval | Approved |
| Registration ID | 2026RNBC-0241 |
| Full Name | Mohammad Ashique Siddiqui |
| Email Address | mashopt79@gmail.com |
| GST Number | 27ACFFM0233Q1ZZ |
| Legal/Company Name | MASH PRECISION |
| Registered Address | H. NO. DN04/5287/3, AKBAR ALI COMPOUND, SHANTI NAGAR, Nav Jivan, Vasai East, Vasai Virar, Palghar, Maharashtra, 401208 |
| State | Maharashtra |
| Pin Code | 401208 |
| Your Designation/Role | Partner |
| Business Category | Manufacturing |
| Products and Services |
Mash Precision manufactures, supplies, & exports a variety of fasteners (Bolts, Screw, Nuts, Studs, Pins, Washers, etc.) & allied items to cater to various industries. |
| Any specific business interest or requirement? | Looking for equipment's manufacturer (Home appliances, electricals, electronics, automotive & constructions) to supply fasteners |
| Phone Number | 7525831466 |
| Payment Date | 07-07-2026 12:07PM |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 1298.00 |
| Payment Status | Completed |
| Approved By | Razorpay |
| Order Id | order_TAW3pyOQM2MVxh |
| Payment Id | pay_TAW4MZQfHWFFVZ |
| Date & Time | |
| Venue | Mumbai |
| State | Maharashtra |
| Chapter | Mumbai |
| Members' Fees (₹) | 500 |
| Non-Members' Fees (₹) | 600 |
| Co-sponsor(s) | SMART INDIA ENTERPRISES |
| Description | Note for All 🚀 **IS YOUR BUSINESS READY FOR THE AI REVOLUTION?** 🚀 **RIFAH Chamber of Commerce and Industry (Mumbai Chapter)* presents the ultimate 🎤 **Special Guest Speaker:* *JAVED AKHTAR* *Our IT & Social Media Partner: Nexcore Alliance* *Co-Sponsor: Smart India Enterprises* |
| Event Gallery |
|
