| Date & Time | |
| Venue | Islamic Center, Jalal Bagh, #Sangareddy |
| State | Telangana |
| Chapter | SANGAREDDY |
| Members' Fees (₹) | 0 |
| Description | Business Meet - Sangareddy Alhamdulillah! Our recent Business Meet in #Sangareddy was a grand success. The event witnessed active participation from SME owners, #entrepreneurs, and #professionals from various sectors. Two insightful sessions were delivered by: The audience engaged enthusiastically, especially around the digital transformation of small businesses. The session concluded with an inspiring and thought-provoking address by Yousuf Ali Khan Sb (President, #RifahTelangana Chapter), highlighting the importance of ethical and value-based business in light of Qur’an and Hadith. We thank all attendees, speakers, and organizers for making this event memorable. |
| Event Gallery |
|
| Membership Id | 1812TN |
| Name (Full Name/Contact Person) | SIDDIQ BASHA M |
| Email Address | autoideaparts@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | 10, Sanjay Regale, Reynolds road, Trichy |
| Correspondence Address | 10, Sanjay Regale, Reynolds road, Trichy |
| Pin Code | 620001 |
| State Presence | Tamil Nadu |
| Chapter Presence | Tiruchirappalli |
| Member Phone | +91-9842455546 |
| Designation/Role | Proprietor |
| Products and Services | RTO related products sales and services. |
| Business Category | Service Provider |
| Business Approval | Approved |
| Membership Id | 1831KA |
| Name (Full Name/Contact Person) | YAHYA KHAN H I |
| Email Address | brindanegasservice.tmk@gmail.com |
| Member Type | Individual |
| Do you have GST No? | Yes |
| GST Number | 29ACDPY2404M1Z7 |
| Registered Address | West, No.14 1st Main road, Jayanagara, Tumkuru, Tumkuru, Tumakuru, Karnataka, 572102 |
| Correspondence Address | Opp railway station beside Petrol bunk Hirehalli Tumakur 572104 |
| Pin Code | 572102 |
| State Presence | Karnataka |
| Chapter Presence | Tumkur |
| Member Phone | +919844826119 |
| Designation/Role | Proprietor |
| Products and Services |
1. Domestic, commercial industrial L P G Distributors for INDIAN OIL CORPORATION LTD Tumakur . 2.Importer of WPVC Sheets. 3.B R infra developers |
| Business Category | Service Provider |
| Business Approval | Approved |
| Membership Type | Silver Membership |
| Membership Cost (in ₹) | 3000 |
| Discount (in %) | 0 |
| Membership Term (in years) | 1 |
| Payment Type | Online Payment (via Razorpay) |
| Payment Amount (in ₹) | 3540.00 |
| Payment Status | Completed |
| Approved By | Razorpay |
| Order Id | order_Qq5xoO4suv8hDh |
| Payment Id | pay_Qq5yAij9hl2JFo |
| Start Date | 07-07-2025 5:59AM |
| Expiration Date | 07-07-2026 5:59AM |
| Membership Id | 1983KA |
| Name (Full Name/Contact Person) | Irfan Ahamed |
| Email Address | uniqueledsign@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 29AMPPN6462N1Z1 |
| Registered Address | SHIVAPPA CIRCLE, UNQUE LED SIGN, NEAR APTIL SERVICE STATION, NITUVALLI ROAD, DAVANGERE, Davanagere, Karnataka, 577002 |
| Correspondence Address | SHIVAPPA CIRCLE, UNQUE LED SIGN, NEAR APTIL SERVICE STATION, NITUVALLI ROAD, DAVANGERE, Davanagere, Karnataka, 577002 |
| Pin Code | 577002 |
| State Presence | Karnataka |
| Chapter Presence | Davanagere |
| Member Phone | +919620708785 |
| Designation/Role | Proprietor |
| Products and Services | Led sign board manufacturer |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | 1804KA |
| Name (Full Name/Contact Person) | Mohammed Rafi |
| Email Address | mdrafi.civileng@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 29ALFPU5078A1ZV |
| Registered Address | Near NH 4 Bye Pass Bridge, Reg Sy No.13/8, Ranebennur Service Road, Harihara Taluk, HANAGAWADI VILLAGE, Davanagere, Karnataka, 577243 |
| Correspondence Address | Near NH 4 Bye Pass Bridge, Reg Sy No.13/8, Ranebennur Service Road, Harihara Taluk, HANAGAWADI VILLAGE, Davanagere, Karnataka, 577243 |
| Pin Code | 577243 |
| State Presence | Karnataka |
| Chapter Presence | Davanagere |
| Member Phone | +919880684444 |
| Designation/Role | Proprietor |
| Products and Services | We are manufacturer of Ready made Concrete compound wall and flyash blocks, civil engineering contract |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | 1803KA |
| Name (Full Name/Contact Person) | Mohammed saleem |
| Email Address | maspharma88@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 29BLGPS5124K1ZN |
| Registered Address | Ground Floor, K/4537/4546/4537, 2nd Main, 16th Cross Road, Raja Ram Colony, Harihar, Davanagere, Karnataka, 577601 |
| Correspondence Address | Ground Floor, K/4537/4546/4537, 2nd Main, 16th Cross Road, Raja Ram Colony, Harihar, Davanagere, Karnataka, 577601 |
| Pin Code | 577601 |
| State Presence | Karnataka |
| Chapter Presence | Davanagere |
| Member Phone | +919343878955 |
| Designation/Role | Proprietor |
| Products and Services | Pharmaceutical BRANDED GENRIC PRODUCTS |
| Business Category | Wholesale Business |
| Business Approval | Approved |
| Membership Id | 1802KA |
| Name (Full Name/Contact Person) | Mohammed Hashim |
| Email Address | hashim1997hashim@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | Plot no 4 KIADB harlapura Industrial Area guttur post Harihar |
| Correspondence Address | Plot no 4 KIADB harlapura Industrial Area guttur post Harihar |
| Pin Code | 577601 |
| State Presence | Karnataka |
| Chapter Presence | Davanagere |
| Member Phone | +917019182131 |
| Designation/Role | Proprietor |
| Products and Services | Foundry equipment fabrication work grill work |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Date & Time | |
| Venue | HIDAYATH CENTRE |
| State | Karnataka |
| Chapter | Dakshina Kannada |
| Members' Fees (₹) | 0 |
| Description | WOMEN ENTREPRENEURS MEET Time: 10:00 AM Venue: GUEST OF HONOURMUZAHIRA For meeting registration: Meeting Fee: Rs. 200 RIFAH CHAMBER OF COMMERCE & INDUSTRY |
| Date & Time | |
| Venue | Eden Academy, 2nd Floor, Sector 27, Seawoods, Navi Mumbai – 706 |
| State | Maharashtra |
| Chapter | Navi Mumbai |
| Members' Fees (₹) | 0 |
| Description | Business Meet & Workshop Report – Navi Mumbai | 13th July 2025 On Sunday, 13th July 2025, Rifah Maharashtra successfully conducted an insightful Business Meet & Workshop* at Eden Academy, Seawoods, Navi Mumbai. The workshop focused on "Digital Marketing Tools & Techniques" and was conducted by Mr. Ayyub Khan, Director of A Square Infomedia. The session was highly interactive, practical, and appreciated by all attendees. Participants gained valuable knowledge and fresh perspectives on digital strategies for business growth. Mr. Khan patiently addressed several queries from attendees, offering clear and satisfactory answers that enriched the learning experience. We extend our heartfelt thanks to him for his valuable contribution. The event saw the enthusiastic participation of 25+ business professionals, entrepreneurs, and aspiring digital marketers. A special session on Rifah’s Business Empowerment Roadmap was also conducted by Mr. Amin Ansari, Joint Secretary – Rifah Maharashtra, explaining how Rifah supports and guides businesses through networking, exposure, and capacity-building initiatives. The event concluded with a fruitful networking lunch, where participants openly connected, exchanged ideas, sought guidance, and laid the foundation for possible future collaborations. A highlight of the day was the presence of Mr. Abubakar, Founder of Eden Academy, who not only shared Eden’s unique educational philosophy—emphasizing Islamic values along with modern education—but also generously offered the Academy’s premises for Rifah’s future initiatives. Additionally, the gathering marked the announcement of “RIFAH MAHA INVEST – SEASON 1”, where the concept and core objectives of the initiative were introduced, sparking curiosity and interest among the audience. Post-event discussions continued till 4:30 PM, reflecting the deep engagement and positive energy generated throughout the day. This successful event once again reflects Rifah’s commitment to empowering the business community through knowledge-sharing, meaningful networking, and purpose-driven initiatives. We are hopeful that this meet will result in new business collaborations and stronger bonds within the Rifah ecosystem. |