| Membership Id | RCCI-1001017201 |
| Name (Full Name/Contact Person) | Syed Asim Syed Nisar |
| Email Address | syedasim88.in@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | Garib Nagar, Dargha Road, Parbhani- 431401 |
| Correspondence Address | Garib Nagar, Dargha Road, Parbhani- 431401 |
| Pin Code | 431401 |
| State Presence | Maharashtra |
| Chapter Presence | PARBHANI |
| Member Phone | 9960569436 |
| Designation/Role | Proprietor |
| Products and Services | Hardwear,Tool Parts |
| Business Category | Trader |
| Business Approval | Approved |
| Membership Id | RCCI-1000917201 |
| Name (Full Name/Contact Person) | Shaik Sikindar Basha |
| Email Address | nds.sikindar@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | Hno: 10-519, Cnt Road, Markapur (Po), Prakasam, Andhra Pradesh 523316 |
| Correspondence Address | Hno: 10-519, Cnt Road, Markapur (Po), Prakasam, Andhra Pradesh 523316 |
| Pin Code | 523316 |
| State Presence | Andhra Pradesh |
| Chapter Presence | Prakasam |
| Member Phone | 8897776046 |
| Designation/Role | Proprietor |
| Products and Services | Natural Stone Tiles (Slate, Lime, Granite, Wall Tiles) |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | RCCI-1000817201 |
| Name (Full Name/Contact Person) | Waheeduddin Mohammed Khaja |
| Email Address | musbik.industry@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | E-7/8 General Block, Midc, Bhosari Pune 411026 |
| Correspondence Address | E-7/8 General Block, Midc, Bhosari Pune 411026 |
| Pin Code | 411026 |
| State Presence | Maharashtra |
| Chapter Presence | Pune |
| Member Phone | 9422328202 |
| Designation/Role | Proprietor |
| Products and Services | Aluminium Castings By Gdc Process |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | RCCI-1000217201 |
| Name (Full Name/Contact Person) | Shehbaz Moulvi/Shahid Moulvi |
| Email Address | ssreality19@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | 7/50, kadir Manzil, Chowdhary Mohalla, Dudh Naka, Kalyan (W), 421301 |
| Correspondence Address | 7/50, kadir Manzil, Chowdhary Mohalla, Dudh Naka, Kalyan (W), 421301 |
| Pin Code | 421301 |
| State Presence | Maharashtra |
| Chapter Presence | Kalyan |
| Member Phone | 9821840073 |
| Designation/Role | Proprietor |
| Products and Services | Agricultural Products |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | RCCI-1000417201 |
| Name (Full Name/Contact Person) | Arshad Hussain |
| Email Address | arshadhussain3582@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 27AISPM8559Q1ZV |
| Registered Address | GAT NO 1543, PLOT NO 2, CHIKHALI ROAD, SONAWANE WASTI, JYOTIBA NAGAR, TAL-HAVELI, Pune, Maharashtra, 411062 |
| Correspondence Address | GAT NO 1543, PLOT NO 2, CHIKHALI ROAD, SONAWANE WASTI, JYOTIBA NAGAR, TAL-HAVELI, Pune, Maharashtra, 411062 |
| Pin Code | 411062 |
| State Presence | Maharashtra |
| Chapter Presence | Pune |
| Member Phone | 9822995525 |
| Designation/Role | Proprietor |
| Products and Services | Boiler Spare Parts |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | 00698MH |
| Name (Full Name/Contact Person) | Shaikh Saifullah Qadir |
| Email Address | saif.bwd@gmail.com |
| Member Type | Company |
| Do you have GST No? | Yes |
| GST Number | 27DDSPS9387G1ZE |
| Registered Address | 1St Floor, H.No. 740, Gala No.1,, Mahaveer Compound, Narpoli Road, Bhiwandi, Thane- 421302 Maharashtra |
| Correspondence Address | 1St Floor, H.No. 740, Gala No.1,, Mahaveer Compound, Narpoli Road, Bhiwandi, Thane- 421302 Maharashtra |
| Pin Code | 421302 |
| State Presence | Maharashtra |
| Chapter Presence | Bhiwandi |
| Member Phone | 7798216570 |
| Designation/Role | Proprietor |
| Products and Services | Ready Made Garment |
| Business Category | Manufacturing |
| Business Approval | Approved |
| Membership Id | RCCI- 1025618201 |
| Name (Full Name/Contact Person) | Azeem Nachan |
| Email Address | azeemnachan@gmail.com |
| Member Type | Company |
| Do you have GST No? | No |
| Registered Address | 88, Borivali, Post:Padgha, Talluka: Bhiwandi, District:Thane 421101. |
| Correspondence Address | 88, Borivali, Post:Padgha, Talluka: Bhiwandi, District:Thane 421101. |
| Pin Code | 421101 |
| State Presence | Maharashtra |
| Chapter Presence | Bhiwandi |
| Member Phone | 9270125212 |
| Designation/Role | Proprietor |
| Products and Services | Pharma Products |
| Business Category | Trader |
| Business Approval | Approved |
| Date & Time | |
| Venue | Delhi Darbar Hotel, Tanzania |
| State | International |
| Members' Fees (₹) | 1 |
| Description | Strengthening Indo-African Business Ties: Rifah Hosts Back-to-Back Business Networking Meets in Tanzania Dar es Salaam, Tanzania — May 2025 The Rifah Chamber of Commerce and Industry (RIFAH), a dynamic business platform representing minority-led enterprises and SMEs from India and abroad, successfully hosted two impactful business networking events in Dar es Salaam, Tanzania, bringing together key stakeholders, entrepreneurs, and trade facilitators from across continents. The first of the two events, the Dar es Salaam Business Networking Meet, was organized in collaboration with the Tanzania Muslim Professionals Association (TAMPRO) on 12th May 2025 at Delhi Darbar Hotel. The evening commenced with a warm inaugural address by Mr. Mrisho (CEO, TAMPRO), who introduced the TAMPRO’s vision and highlighted its recent initiatives. This was followed by a keynote address from Dr. Muhsin Salim Masud, Former Managing Director of Amana Bank and PBZ Bank, who offered valuable insights into the Tanzanian business environment, outlining potential sectors for investment and collaboration. The RIFAH delegation, comprising 45 business delegates primarily from India and a select few from Saudi Arabia, UAE, Zimbabwe, and Turkey, was introduced to the gathering, reflecting the global interest in East African markets. S. Ameenul Hasan, Chairman of RIFAH, presided over the session and delivered a thought-provoking address on ethical business practices from an Islamic perspective. Drawing inspiration from the life of Prophet Muhammad (peace be upon him), he underscored the importance of trust, justice, and community welfare in trade. The evening concluded with a heartfelt vote of thanks by Mr. Haji, Chairman of TAMPRO, followed by a networking dinner that enabled meaningful business discussions and relationship building among participants. The following evening, 13th May 2025, saw the Tanzania Business Networking Meet hosted in collaboration with the Tanzania Chamber of Commerce, Industry and Agriculture (TCCIA), again at Delhi Darbar Hotel, Dar es Salaam. This event marked yet another significant stride in enhancing bilateral commercial ties between India and Tanzania. The program began with an opening address by Mirza Afzal Baig, reaffirming RIFAH’s commitment to cross-border economic engagement. The keynote speaker, Mr. Mercy Phillips, Manager of the Commerce Department at TCCIA, welcomed the RIFAH delegation and expressed strong interest in forging long-term partnerships with Indian businesses. He affirmed TCCIA’s readiness to collaborate with RIFAH in facilitating trade, investment, and joint ventures. Delegates were introduced, representing a wide range of sectors such as food processing, construction, education, healthcare, and IT. Their presence highlighted the diverse commercial interests in fostering Indo-Tanzanian cooperation. S. Ameenul Hasan, once again presiding over the event, emphasized the significance of values-driven business practices and cultural sensitivity in international trade engagements. The evening concluded with a vote of thanks delivered by Mr. Anis Mohammad, Tour In-Charge, followed by an elegant networking dinner. The atmosphere was charged with optimism and collaborative spirit as delegates explored potential synergies. Both events were widely appreciated by attendees and set a solid foundation for sustained business engagement between India and Tanzania. RIFAH’s role as a facilitator of ethical and inclusive trade was visibly recognized, with promising prospects for future cooperation. The delegates also introduced themselves and their respective businesses during the networking sessions. In addition to the formal meetings, the delegation undertook market visits to gain insights into the local business environment. Several delegates explored industries relevant to their sectors of interest, while others took the opportunity to visit key landmarks such as Bongoyo Island, the National Museum of Tanzania, and the Dar es Salaam Port, enriching their understanding of the country’s cultural and economic landscape. |
| Event Gallery |
|
| Date & Time | |
| Venue | CELBRATION BANQUET HALL ASIAN FUN WORLD, HUMNABAD ROAD, GULBARGA |
| State | Karnataka |
| Chapter | Kalaburgi |
| Members' Fees (₹) | 399 |
| Sponsor(s) | 0 |
| Co-sponsor(s) | 0 |
| Description | Rifah’s BIZ Workshop Successfully Held at Asian Fun World – Entrepreneurs from Across Karnataka Participate Hyderabad, June 1, 2025: The Rifah Chamber of Commerce and Industry successfully organized its BIZ Workshop on June 1, 2025, at Celebration Banquet Hall, Asian Fun World, attracting a dynamic group of over 100 entrepreneurs and business professionals. The event brought together participants from Hyderabad, Gulbarga, Bidar, Yadgir, Bijapur, and nearby regions, creating a vibrant environment for learning and collaboration. The workshop began with a warm welcome from Rifah’s local leadership, setting a positive and engaging tone. A highlight of the event was a powerful session on business growth strategies, where the speaker shared practical methods for scaling businesses effectively in today’s market. Topics covered included:
The session was made highly interactive through real-life case studies and examples, resonating well with the audience. Following the session, a Q&A segment allowed attendees to raise business-specific questions. The speaker provided actionable insights on topics such as pricing, competition, digital marketing, and customer engagement. The workshop concluded with a networking session, during which entrepreneurs exchanged visiting cards and explored collaborative opportunities. The diverse presence of participants from both urban and rural backgrounds added depth and richness to the networking experience. Key Takeaways:
The BIZ Workshop was a reflection of Rifah’s ongoing commitment to nurturing grassroots entrepreneurship and promoting professional excellence. With the success of this event, Rifah continues to pave the way for a connected and empowered business community across Karnataka. |
| Event Gallery |
|
| State | Tamil Nadu |
| Address | NA |
| Phone | 9566715284 |
| Email Address | noEmail@rifah.org |